<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Cooley &#187; SEO</title>
	<atom:link href="http://jmcstudio.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmcstudio.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEO Scam Companies &#8211; Internet Corporation Listing Service</title>
		<link>http://jmcstudio.com/seo-scam-companies-internet-corporation-listing-service/</link>
		<comments>http://jmcstudio.com/seo-scam-companies-internet-corporation-listing-service/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Scams]]></category>

		<guid isPermaLink="false">http://jmcstudio.com/?p=33</guid>
		<description><![CDATA[I recieved this below letter in the mail last month for one of the domains I own. When I first opened it, I thought it was a domain renewal letter, and I&#8217;m never happy to see those. Then I saw the price of $65 dollars and thought that&#8217;s a bit high for a domain renewal [...]]]></description>
			<content:encoded><![CDATA[<p>I recieved this below letter in the mail last month for one of the domains I own. When I first opened it, I thought it was a domain renewal letter, and I&#8217;m never happy to see those. Then I saw the price of $65 dollars and thought that&#8217;s a bit high for a domain renewal for one year. After reading the limited amount of content on the letter I realized, this is a renewal for search engine listings! Are you serious? A renewal to be listed in the top 25 search engines, what a scam!</p>
<p>I&#8217;m sure this company is scamming many domain owners, and probably making a decent bit of money. So everyone knows, search engines are not going to remove your listing and you DO NOT need to renew with this company Internet Corporation Listing Service at 303 Park Avenue S, #1073. FYI, I believe I registered my domain through Domain.com and it&#8217;s hosted on Network Solutions (purchasing only the basic&#8217;s).</p>
<p style="text-align: center;">
<a href="http://jmcstudio.com/wp-content/uploads/2010/07/Internet-Corporation-Listing-Service.jpg"><img class="size-full wp-image-47 aligncenter" title="Internet-Corporation-Listing-Service" src="http://jmcstudio.com/wp-content/uploads/2010/07/Internet-Corporation-Listing-Service.jpg" alt="" width="585" height="763" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmcstudio.com/seo-scam-companies-internet-corporation-listing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search Update</title>
		<link>http://jmcstudio.com/39/</link>
		<comments>http://jmcstudio.com/39/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Images]]></category>

		<guid isPermaLink="false">http://jmcstudio.com/?p=39</guid>
		<description><![CDATA[Google Images just launched a new interface which replaces pagination with infinite scrolling, hides the information about the results until you mouse over an image, shows bigger images and uses space more efficiently. Some of the new designs of Google Images: Dense tiled layout designed to make it easy to look at lots of images at [...]]]></description>
			<content:encoded><![CDATA[<p>Google Images just launched <a href="http://googleblog.blogspot.com/2010/07/ooh-ahh-google-images-presents-nicer.html" onclick="pageTracker._trackPageview('/outgoing/googleblog.blogspot.com/2010/07/ooh-ahh-google-images-presents-nicer.html?referer=');">a new interface</a> which replaces pagination with infinite scrolling, hides the information about the results until you mouse over an image, shows bigger images and uses space more efficiently.</p>
<p>Some of the new designs of Google Images:</p>
<ul>
<li><strong>Dense tiled layout</strong> designed to make it easy to look at lots of images at once. We want to get the app out of the way so you can find what you’re really looking for.</li>
<li><strong>Instant scrolling</strong> between pages, without letting you get lost in the images. You can now get up to 1,000 images, all in one scrolling page. And we’ll show small, unobtrusive page numbers so you don’t lose track of where you are.</li>
<li><strong>Larger thumbnail previews</strong> on the results page, designed for modern browsers and high-res screens.</li>
<li>A <strong>hover pane</strong> that appears when you mouse over a given thumbnail image, giving you a larger preview, more info about the image and other image-specific features such as “Similar images.”</li>
<li>Once you click on an image, you’re taken to a <strong>new landing page</strong> that displays a large image in context, with the website it’s hosted on visible right behind it. Click anywhere outside the image, and you’re right in the original page where you can learn more about the source and context.</li>
<li><strong>Optimized keyboard navigation</strong> for faster scrolling through many pages, taking advantage of standard web keyboard shortcuts such as Page Up / Page Down. It’s all about getting you to the info you need quickly, so you can get on with actually building that treehouse or buying those flowers.</li>
</ul>
<p>
<strong>New interface:</strong></p>
<p><img title="rock-climbing" src="http://jmcstudio.com/wp-content/uploads/2010/07/rock-climbing-1024x713.jpg" alt="Rock Climbing" width="600" height="419" /><br />
<br />
<strong>Old interface:</strong></p>
<p><img id="BLOGGER_PHOTO_ID_5496058243800726978" src="http://3.bp.blogspot.com/_ZaGO7GjCqAI/TEXr2naZfcI/AAAAAAAAUvk/2MJBBrqMnrM/s640/google-images-jul2010-before.jpg" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jmcstudio.com/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Real Time Search Lagging</title>
		<link>http://jmcstudio.com/google-real-time-search-lagging/</link>
		<comments>http://jmcstudio.com/google-real-time-search-lagging/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jmcstudio.com/?p=28</guid>
		<description><![CDATA[Google Real Time Search definitely needs some tweaking. Today, Twitter was going crazy and I received texts saying there was &#8220;a bomb in Grand Central&#8221;. My first though was &#8220;Shit, I just was in Grand Central getting lunch and getting my phone fixed&#8221;. After going to NY Times and searching &#8220;bomb grand central&#8221; in Google, [...]]]></description>
			<content:encoded><![CDATA[<p>Google Real Time Search definitely needs some tweaking. Today, Twitter was going crazy and I received texts saying there was &#8220;a bomb in Grand Central&#8221;. My first though was &#8220;Shit, I just was in Grand Central getting lunch and getting my phone fixed&#8221;. After going to NY Times and searching &#8220;bomb grand central&#8221; in Google, I realized it was a hoax. Twitter users had one bad game of telephone! The Real Time Search was giving updates of &#8220;bombs&#8221; from Twitter but the organic Google Search showed nothing for a few hours about the mis-communication. This could definitely be confusing, and especially dealing with the word &#8220;bomb&#8221;, Google needs to make some changes.  Don&#8217;t get me wrong, Real Time Search is definitely the future of search, but this case today shows some flaws.</p>
<p><a href="http://jmcstudio.com/wp-content/uploads/2010/01/image001.jpg"><img class="aligncenter size-full wp-image-31" title="Google Real Time Search" src="http://jmcstudio.com/wp-content/uploads/2010/01/image001.jpg" alt="Google Real Time Search" width="729" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmcstudio.com/google-real-time-search-lagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing High Search Volume Anchor Text</title>
		<link>http://jmcstudio.com/embracing-high-volume-anchor-text/</link>
		<comments>http://jmcstudio.com/embracing-high-volume-anchor-text/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Anchor Text]]></category>

		<guid isPermaLink="false">http://jmcstudio.com/?p=13</guid>
		<description><![CDATA[As an SEO consultant, one of the biggest obstacles is persuading clients to use high search volume anchor text intermixed with the brand(ing) or category names. The branding and category name are also important, but specific anchor text sprinkled throughout the site greatly helps rankings. A great example is Bluefly.com which displays their high search [...]]]></description>
			<content:encoded><![CDATA[<p>As an SEO consultant, one of the biggest obstacles is persuading clients to use high search volume anchor text intermixed with the brand(ing) or category names. The branding and category name are also important, but specific anchor text sprinkled throughout the site <strong>greatly</strong> helps rankings.</p>
<p>A great example is Bluefly.com which displays their high search volume keywords/anchor text right on the homepage. Bluefly is using a great SEO technique by adding &#8220;Designer&#8221; and &#8220;Men&#8217;s&#8221; in front of every keyword to optimize every page on the site for that anchor text. This may look a bit confusing or even unnecessary, but the search engines love it!</p>
<p><a href="http://jmcstudio.com/wp-content/uploads/2010/01/Picture-11.png"><img class="aligncenter size-full wp-image-17" title="Anchor Text" src="http://jmcstudio.com/wp-content/uploads/2010/01/Picture-11.png" alt="Anchor Text" width="718" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmcstudio.com/embracing-high-volume-anchor-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
